Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 15,796 32,063 2 2 min 0s 69%
(campaign) chatgpt.com 643 1,433 2.2 2 min 37s 51%
(website) publicaciones.uat.edu.mx 204 846 4.1 4 min 4s 43%
Facebook(social network) Facebook 187 492 2.6 1 min 44s 53%
(website) seldoctorados.aulavirtualuniversidadiexpro.mx 123 370 3 2 min 56s 36%
(website) com.google.android.gm 94 216 2.3 1 min 24s 47%
(website) campuscobaev.veracruz.gob.mx 63 86 1.4 44s 81%
(website) biblioteca.uneatlantico.es 54 167 3.1 2 min 31s 24%
(website) classroom.google.com 52 78 1.5 54s 79%
(website) enlinea.iztacala.unam.mx 51 72 1.4 1 min 18s 69%
(website) ntp.msn.com 49 126 2.6 3 min 17s 31%
(website) dialnet.unirioja.es 31 306 9.9 6 min 39s 35%
(website) uniteconline.blackboard.com 31 57 1.8 1 min 16s 55%
(website) campusvirtual.unideh.edu.mx 30 35 1.2 13s 83%
(website) gemini.google.com 28 88 3.1 3 min 24s 54%
(website) estudiantes-uniclanet.unicla.edu.mx 27 35 1.3 1 min 49s 74%
(website) www.semanticscholar.org 27 99 3.7 3 min 0s 37%
(website) unicyt.edu.pa 18 30 1.7 3 min 34s 61%
(campaign) perplexity 17 25 1.5 7s 65%
(website) biblat.unam.mx 16 214 13.4 9 min 32s 50%
‹ Previous    Next ›